CSS Extended Web Color Names
Document Reference: TN201001012 - Rev: 1.1 - Last Update: 15-07-2014 11:32 GMT - Downloaded: 07-Jun-2023 15:03 GMT
CSS Color Module Level 3 specifies a number of colour keywords (aka web color names, X11 colors, or the SVG colors).
Unlike the 16 HTML 4.01 Web Color Names, these color keywords are not recognize by HTML as color attributes. Below color keywords/names, hexnumbers and RGB values can only be used in CSS and SVG. You are encouraged to use CSS for all your styling.
Colour Values By Keyword, Hexadecimal And RGB Numbers
Pink CSS Color Names (6)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
pink | #ffc0cb | rgb(255, 192, 203) | |
lightpink | #ffb6c1 | rgb(255, 182, 193) | |
hotpink | #ff69b4 | rgb(255, 105, 180) | |
deeppink | #ff1493 | rgb(255, 20, 147) | |
palevioletred | #db7093 | rgb(219, 112, 147) | |
mediumvioletred | #c71585 | rgb(199, 21, 133) | |
Red CSS Color Names (9)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
lightsalmon | #ffa07a | rgb(255, 160, 122) | |
salmon | #fa8072 | rgb(250, 128, 114) | |
darksalmon | #e9967a | rgb(233, 150, 122) | |
lightcoral | #f08080 | rgb(240, 128, 128) | |
indianred | #cd5c5c | rgb(205, 92, 92) | |
crimson | #dc143c | rgb(220, 20, 60) | |
firebrick | #b22222 | rgb(178, 34, 34) | |
darkred | #8b0000 | rgb(139, 0, 0) | |
red | #ff0000 | rgb(255, 0, 0) | |
Orange CSS Color Names (5)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
orangered | #ff4500 | rgb(255, 69, 0) | |
tomato | #ff6347 | rgb(255, 99, 71) | |
coral | #ff7f50 | rgb(255, 127, 80) | |
darkorange | #ff8c00 | rgb(255, 140 ,0) | |
orange | #ffa500 | rgb(255, 165, 0) | |
Yellow CSS Color Names (11)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
yellow | #ffff00 | rgb(255, 255, 0) | |
lightyellow | #ffffe0 | rgb(255, 255, 224) | |
lemonchiffon | #fffacd | rgb(255, 250, 205) | |
lightgoldenrodyellow | #fafad2 | rgb(250, 250, 210) | |
papayawhip | #ffefd5 | rgb(255, 239, 213) | |
moccasin | #ffe4b5 | rgb(255, 228, 181) | |
peachpuff | #ffdab9 | rgb(255, 218, 185) | |
palegoldenrod | #eee8aa | rgb(238, 232, 170) | |
khaki | #f0e68c | rgb(240, 230, 140) | |
darkkhaki | #bdb76b | rgb(189, 183, 107) | |
gold | #ffd700 | rgb(255, 215, 0) | |
Brown CSS Color Names (17)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
cornsilk | #fff8dc | rgb(255, 248, 220) | |
blanchedalmond | #ffebcd | rgb(255, 235, 205) | |
bisque | #ffe4c4 | rgb(255, 228, 196) | |
navajowhite | #ffdead | rgb(255, 222, 173) | |
wheat | #f5deb3 | rgb(245, 222, 179) | |
burlywood | #deb887 | rgb(222, 184, 135) | |
tan | #d2b48c | rgb(210, 180, 140) | |
rosybrown | #bc8f8f | rgb(188, 143, 143) | |
sandybrown | #f4a460 | rgb(244, 164, 96) | |
goldenrod | #daa520 | rgb(218, 165, 32) | |
darkgoldenrod | #b8860b | rgb(184, 134, 11) | |
peru | #cd853f | rgb(205, 133, 63) | |
chocolate | #d2691e | rgb(210, 105, 30) | |
saddlebrown | #8b4513 | rgb(139, 69, 19) | |
sienna | #a0522d | rgb(160, 82, 45) | |
brown | #a52a2a | rgb(165, 42, 42) | |
maroon | #800000 | rgb(128, 0, 0) | |
Green CSS Color Names (20)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
darkolivegreen | #556b2f | rgb(85, 107, 47) | |
olive | #808000 | rgb(128, 128, 0) | |
olivedrab | #6b8e23 | rgb(107, 142, 35) | |
yellowgreen | ##9acd32 | rgb(154, 205, 50) | |
limegreen | #32cd32 | rgb(50, 205, 50) | |
lime | #00ff00 | rgb(0, 255, 0) | |
lawngreen | #7cfc00 | rgb(124, 252, 0) | |
chartreuse | #7fff00 | rgb(127, 255, 0) | |
greenyellow | #adff2f | rgb(173, 255, 47) | |
springgreen | #00ff7f | rgb(0, 255, 127) | |
mediumspringgreen | #00fa9a | rgb(0, 250, 154) | |
lightgreen | #90ee90 | rgb(144, 238, 144) | |
palegreen | #98fb98 | rgb(152, 251, 152) | |
darkseagreen | #8fbc8f | rgb(143, 188, 143) | |
mediumaquamarine | #66cdaa | rgb(102, 205, 170) | |
mediumseagreen | #3cb371 | rgb(60, 179, 113) | |
seagreen | #2e8b57 | rgb(46, 139, 87) | |
forestgreen | #228b22 | rgb(34, 139, 34) | |
green | #008000 | rgb(0, 128, 0) | |
darkgreen | #006400 | rgb(0, 100, 0) | |
Cyan CSS Color Names (11)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
cyan (aqua) | #00ffff | rgb(0, 255, 255) | |
lightcyan | #e0ffff | rgb(224, 255, 255) | |
paleturquoise | #afeeee | rgb(175, 238, 238) | |
aquamarine | #7fffd4 | rgb(127, 255, 212) | |
turquoise | #40e0d0 | rgb(64, 224, 208) | |
mediumturquoise | #48d1cc | rgb(72, 209, 204) | |
darkturquoise | #00ced1 | rgb(0, 206, 209) | |
lightseagreen | #20b2aa | rgb(32, 178, 170) | |
cadetblue | #5f9ea0 | rgb(95, 158, 160) | |
darkcyan | #008b8b | rgb(0, 139, 139) | |
teal | #008080 | rgb(0, 128, 128) | |
Blue CSS Color Names (15)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
lightsteelblue | #b0c4de | rgb(176, 196, 222) | |
powderblue | #b0e0e6 | rgb(176, 224, 230) | |
lightblue | #add8e6 | rgb(173, 216, 230) | |
skyblue | #87ceeb | rgb(135, 206, 235) | |
lightskyblue | #87cefa | rgb(135, 206, 250) | |
deepskyblue | #00bfff | rgb(0, 191, 255) | |
dodgerblue | #1e90ff | rgb(30, 144, 255) | |
cornflowerblue | #6495ed | rgb(100, 149, 237) | |
steelblue | #4682b4 | rgb(70, 130, 180) | |
royalblue | #4169e1 | rgb(65, 105, 225) | |
blue | #0000ff | rgb(0, 0, 255) | |
mediumblue | #0000cd | rgb(0, 0, 205) | |
darkblue | #00008b | rgb(0, 0, 139) | |
navy | #000080 | rgb(0, 0, 128) | |
midnightblue | #191970 | rgb(25, 25, 112) | |
Purple CSS Color Names (17)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
lavender | #e6e6fa | rgb(230, 230, 250) | |
thistle | #d8bfd8 | rgb(216, 191, 216) | |
plum | #dda0dd | rgb(221, 160, 221) | |
violet | #ee82ee | rgb(238, 130, 238) | |
orchid | #da70d6 | rgb(218, 112, 214) | |
fuchsia (magenta) | #ff00ff | rgb(255, 0, 255) | |
mediumorchid | #ba55d3 | rgb(186, 85, 211) | |
mediumpurple | #9370db | rgb(147, 112, 219) | |
blueviolet | #8a2be2 | rgb(138, 43, 226) | |
darkviolet | #9400d3 | rgb(148, 0, 211) | |
darkorchid | #9932cc | rgb(153, 50, 204) | |
darkmagenta | #8b008b | rgb(139, 0, 139) | |
purple | #800080 | rgb(128, 0, 128) | |
indigo | #4b0082 | rgb(75, 0, 130) | |
darkslateblue | #483d8b | rgb(72, 61, 139) | |
slateblue | #6a5acd | rgb(106, 90, 205) | |
mediumslateblue | #7b68ee | rgb(123, 104, 238) | |
White CSS Color Names (17)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
white | #ffffff | rgb(255, 255, 255) | |
snow | #fffafa | rgb(255, 250, 250) | |
honeydew | #f0fff0 | rgb(240, 255, 240) | |
mintcream | #f5fffa | rgb(245, 255, 250) | |
azure | #f0ffff | rgb(240, 255, 255) | |
aliceblue | #f0f8ff | rgb(240, 248, 255) | |
ghostwhite | #f8f8ff | rgb(248, 248, 255) | |
whitesmoke | #f5f5f5 | rgb(245, 245, 245) | |
seashell | #fff5ee | rgb(255, 245, 238) | |
beige | #f5f5dc | rgb(245, 245, 220) | |
oldlace | #fdf5e6 | rgb(253, 245, 230) | |
floralwhite | #fffaf0 | rgb(255, 250, 240) | |
ivory | #fffff0 | rgb(255, 255, 240) | |
antiquewhite | #faebd7 | rgb(250, 235, 215) | |
linen | #faf0e6 | rgb(250, 240, 230) | |
lavenderblush | #fff0f5 | rgb(255, 240, 245) | |
mistyrose | #ffe4e1 | rgb(255, 228, 225) | |
Gray/Grey CSS Color Names (10)
Color Name | Hexadecimal Number | RGB | Sample Color |
---|
gainsboro | #dcdcdc | rgb(220, 220, 220) | |
lightgray (lightgrey) | #d3d3d3 | rgb(211, 211, 211) | |
silver | #c0c0c0 | rgb(192, 192, 192) | |
darkgray (darkgrey) | #a9a9a9 | rgb(169, 169, 169) | |
gray (grey) | #808080 | rgb(128, 128, 128) | |
dimgray dimgrey | #696969 | rgb(105, 105, 105) | |
lightslategray (lightslategrey) | #778899 | rgb(119, 136, 153) | |
slategray (slategrey) | #708090 | rgb(112, 128, 144) | |
darkslategray (darkslategrey) | #2f4f4f | rgb(47, 79, 79) | |
black | #000000 | rgb(0, 0, 0) | |
This website uses cookies to give you the best experience on our website, to personalise content and to analyse our website traffic. Some cookies may have been set already. To find out more about our use of cookies you can visit our Privacy Statement. By browsing this website, you agree to our use of cookies.
Hide this message